7 precision-engineered electric vehicles — go-karts, golf carts, quad bikes and electric shuttles — built for performance, safety and commercial durability.
Power. Performance. Pure Fun. — Zero Emission
The FUNZO single-seater electric kart combines a 1500W brushless motor with Smart BMS technology, delivering 60 km/h with whisper-quiet operation. Two ride modes for kids and adults.
| Motor | 1500 Watts Brushless |
| Battery | 60V 45Ah Lithium Battery |
| BMS | Smart BMS with Connected Car Tech |
| Top Speed | 60 KM/H |
| Range | Up to 40 KM per charge |
| Reverse Mode | Available |
| Ride Modes | Kids Mode & Adult Mode |
| Tyres | Tubeless |
| Wheels | Premium Alloy Wheels |
| Brakes | Hydraulic Disc Brake |
| Lights | LED Headlamp & Tail Lamp |
High-quality tubular steel for safety and longevity
Superior stopping power and consistent performance
Full visibility lighting for any environment
Kids Mode limited speed, Adult Mode full power
Pure Power. Total Control. — Racing Performance
Powered by the legendary Honda GX Series 200cc engine with CVT Automatic Transmission. Raw, visceral racing thrills — no gear shifting, suitable for all skill levels from beginners to professionals.
| Engine | 200cc Honda GX Series |
| Transmission | CVT Automatic |
| Gear Shifting | None — Fully Automatic |
| Tyres | Tubeless Racing Tyres |
| Wheels | Lightweight Alloy Rims |
| Brakes | Hydraulic Disc Brake System |
| Seat Belt | High-Strength |
| Chassis | Strong Tubular Steel |
Share the Thrill — Zero Emission Maximum Fun
The FUNZO dual-seater packs 2000W motor, 60V 45Ah battery for 45km range, digital display and Smart BMS. Seating for 2 — the ideal choice for resorts, family parks and rental operations.
| Motor | 2000 Watts × 01 |
| Battery | 60 Volt 45 Ah × 01 |
| Transmission | Chain Drive 4.2:1 |
| Brake Rear | 200 mm Disc |
| Dimensions | 60×40×20 in |
| Charging Time | 3.4 Hours |
| Range | Up to 45 Km |
| Frame | Tubular Steel · FRP Body |
| Top Speed | 60 km/hr |
| Weight | 158 kg |
| Seating | 2 |
| Warranty | 1 Year |
| Digital Display | Yes |
| Smart BMS | Yes |
Lower speed for safe, controlled fun at family entertainment venues.
Full 2000W performance for experienced adult riders and commercial operators.
Efficient. Durable. Premium Mobility.
A high-power 5000W electric golf cart with 48V 120Ah Li-ion battery delivering 60km range. Built for premium mobility across golf courses, resorts, campuses and industrial sites. Smooth ride with dual shocks, BKT tyres and digital instrumentation.
| Seating | 6 Seater |
| Pay Load | 700 Kgs |
| Drive Motor | AC · 5000 Watt |
| Drive Unit | Wet Diff | 14:1 |
| Battery | Li-ion 48V × 120Ah · 3 Year Warranty |
| Range | 60 KM on a Flat Terrain |
| Charging Time | 6–7 Hours |
| Top Speed | 25–30 KM/H (Adjustable) |
| Gradeability | 30%–25% |
| Wheel Base | 2470 mm |
| Overall Length | 3560 mm |
| Ground Clearance | 200 mm |
| Brakes | Self-Adjusting Rear Wheel Wire Drum |
| Steering | American RHD Self Adjusting Rack & Pinion |
| Suspension | Leaf Spring Dual Hydraulic Shocks (Gabriel) |
| Tyres | Premium Tread · Grass/Asphalt · BKT |
| Rims | Alloy R-12 |
| Body | FRP High Mesh |
| Body Finish | 2K Auto |
| Instrumentation | Digital/Analog with Indicators & Battery Meter |
| Controller | 48V 400Ah |
Elegance of the Past. Technology of the Future.
A timeless retro design meets modern EV technology. The Vintage Golf Cart delivers a premium 5000W AC motor, 48V 120Ah battery and metal body with classic elegance — perfect for resorts, estates, campuses and heritage properties.
| Seating | 6 Seater |
| Pay Load | 700 Kgs |
| Drive Motor | AC · 5000 Watt |
| Battery | Li-ion 48V × 120Ah · 3 Year Warranty |
| Range | 60 KM on a Flat Terrain |
| Charging Time | 6–7 Hours |
| Top Speed | 25–30 KM/H (Adjustable) |
| Body | Metal Body with Classic Elegance |
| Body Finish | 2K Auto |
| Steering | American RHD Self Adjusting Rack & Pinion |
| Brakes | Self-Adjusting Rear Wheel Wire Drum |
| Suspension | Leaf Spring Dual Hydraulic Shocks (Gabriel) |
| Tyres | Premium Tread · BKT Brand |
| Rims | Alloy R-12 |
| Instrumentation | Digital/Analog with Indicators |
Built Wild. Built Smart. Built to Perform. — Power. Control. No Limits.
Two 1500W motors, 4×4 on-fly drivetrain, 80km range and LED Projector headlights. The Cyber Quad is engineered for farms, adventure trails, resort security and private use. Tough metal body, Smart BMS and luggage carrier included.
| Motor | 1500 Watts × 02 (Dual Motors) |
| Battery | 60 Volt 45 Ah × 02 |
| Transmission | Chain Drive 3:1 |
| Brake Rear | 200 mm Disc |
| Brake Front | 160 mm Disc |
| Front Suspension | Double Wishbone |
| Rear Suspension | Trailing Arm |
| Front Wheel | 21×7–10 Tubeless |
| Rear Wheel | 22×8–10 Tubeless |
| Track Width | 40 in |
| Wheel Base | 46 in |
| Ground Clearance | 9.5 in |
| Dimensions | 70×50×42 in |
| Charging Time | 4 Hours |
| Range | 80 Km |
| Top Speed | 62 km/hr |
| Weight | 118 kg |
| Seating | 2 |
| Warranty | 1 Year |
| 4×4 Shift | On Fly |
| Smart BMS | Yes |
| Luggage Carrier | Yes |
Smart Mobility. Zero Emission. Maximum Performance.
A powerful 26–31 kW electric drive shuttle with 100–140km range per charge, ABS brakes, IP67 rated components and Tata Fleet Edge management connectivity. Built for daily use at airports, resorts, industrial plants and smart cities.
| Seating | 11 Seater (Driver + 10) |
| Payload | 825 kg |
| GVW | 2180 kg |
| Length | 3790 mm |
| Width | 1500 mm |
| Wheel Base | 2100 mm |
| Suspension | Semi-elliptical leaf spring (Front & Rear) |
| Power | 26–31 kW (~34 hp) |
| Torque | 90–115 Nm |
| Battery & Range | 100–140 km per charge |
| Charging Time | Fast: 60–102 min · Standard: 6–6.5 hrs |
| Top Speed | 80 km/h |
| Controller | Advanced EV Controller |
| Brakes | ABS (Anti-lock Braking System) |
| Tyres | Tubeless |
| Battery Cooling | Advanced Battery Cooling System |
| IP Rating | IP67 Rated Components |
| Interior | Digital Cluster, Shift Indicators & USB Charging |
| Connectivity | Tata Fleet Edge Management |
Quick Compare
| Feature | ⚡ E-Kart S | ⛽ P-Kart | ⚡ E-Kart D | ⛳ Golf 6S | 🏛️ Vintage | 🏔️ CyberQuad | 🚌 Shuttle |
|---|---|---|---|---|---|---|---|
| Price | ₹1.87L | ₹1.76L | ₹2.16L | ₹4.28L | ₹5.98L | ₹4.28L | ₹11.54L |
| Power | 1500W | 200cc Honda | 2000W | 5000W AC | 5000W AC | 1500W×2 | 26–31 kW |
| Top Speed | 60 km/h | Racing | 60 km/h | 30 km/h | 30 km/h | 62 km/h | 80 km/h |
| Range | 40 km | Full tank | 45 km | 60 km | 60 km | 80 km | 140 km |
| Seating | 1 | 1 | 2 | 6 | 6 | 2 | 11 |
| Zero Emission | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kids Mode | ✓ | ✗ | ✓ | N/A | N/A | N/A | N/A |
| 4×4 Drive | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| ABS Brakes | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Customisation | ✓ Full | ✓ Full | ✓ Full | ✓ Full | ✓ Full | ✓ Full | ✓ Full |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Can't decide? Our team will help you choose the right vehicle for your business or personal use.
SPEAK TO AN EXPERT →